<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephane&#039;s thoughts corner...</title>
	<atom:link href="http://www.bearaway.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bearaway.org/wp</link>
	<description>Just another rant</description>
	<lastBuildDate>Mon, 09 Aug 2010 21:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now offering high-quality prints: the store is open</title>
		<link>http://www.bearaway.org/wp/2010/08/09/now-offering-high-quality-prints-the-store-is-open/</link>
		<comments>http://www.bearaway.org/wp/2010/08/09/now-offering-high-quality-prints-the-store-is-open/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:53:54 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[travels]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=749</guid>
		<description><![CDATA[After much encouragements, thoughts, research and tests. I finally decided to open an online store to make available some of my pictures as high-quality prints in both the US and Europe. It took a bit longer than I expected because I wanted to make sure that the end result was worth it. I reviewed many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stephanebailliez.com/" title="Stephane Bailliez Photography" rel="" class="thumbnail"><img alt="Sunrise in Amboseli" src="http://farm4.static.flickr.com/3123/4618130986_c585608f04_m_d.jpg"/></a>After much encouragements, thoughts, research and tests. I finally decided to open an <a href="http://www.stephanebailliez.com">online store</a> to make available some of my pictures as high-quality prints in both the US and Europe. It took a bit longer than I expected because I wanted to make sure that the end result was worth it. I reviewed many different online businesses offering this facility such as Red Bubble, SmugMug, ImageKind, Zenfolio, PhotoShelter&#8230;and I ended up chosing ZenFolio. One of the main aspects being cost, ease of use for myself and the visitors as well as having a choice of printing labs in Europe (Photobox) and in the US (MPix) so that people ordering prints would not have to pay international shipping fees and potential custom taxes. Then I wanted to go through the process of checking myself the quality for each and every print in various sizes.</p>
<p>There are nearly 40 photos available taken underwater or topside in various places such as Egypt, Indonesia, Philippines, Rwanda, Kenya and Tanzania. There will be more variety to come as I gather feedback and then carefully select new images, process, soft-proof and print them (repeat and rinse until satisfied)</p>
<p>Printing sizes are for now available in 8 x 12&#8243; (20 x 30cm), 12 x 16&#8243; (30 x 40cm) and 16 x 20&#8243; (40 x 50cm) and start at 35â‚¬ or $50. To celebrate the launch and benefit the (few) readers of this blog, until August 23 there will be 20% discount with coupon code SBBLLCH (enter at checkout time).</p>
<p>As mentioned on the <a href="http://www.stephanebailliez.com">online store</a>, prints are 100% guaranteed, and if for whatever reason you do not like the print, you can ask for a refund or reprint whichever you prefer.</p>
<p>Again, I cannot thank enough all the people that have encouraged me to do this, should they be friends, family or people I bumped into while traveling and I hope the end result is to their liking. (and big thanks to the one who pre-ordered).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/08/09/now-offering-high-quality-prints-the-store-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Gorilla Photography Tips</title>
		<link>http://www.bearaway.org/wp/2010/05/21/wild-gorilla-photography-tips/</link>
		<comments>http://www.bearaway.org/wp/2010/05/21/wild-gorilla-photography-tips/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:15:58 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=734</guid>
		<description><![CDATA[Given there is little information of what you will be faced too and how to use your camera when photographing gorillas in the wild, I decided to write down a bit of details about the recommended gear and setup to use if you end up going for a gorilla trip. Many people that were in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/86328154@N00/4618078826/" title="Inquisitive youngster" rel="" class="thumbnail"><img alt="Inquisitive youngster" src="http://farm4.static.flickr.com/3344/4618078826_f48aac7667_m.jpg"/></a>Given there is little information of what you will be faced too and how to use your camera when photographing gorillas in the wild, I decided to write down a bit of details about the recommended gear and setup to use if you end up going for a gorilla trip. Many people that were in some of our groups on the 3 days we were there were having a far from ideal lens or a Point &#038; Shoot camera and ended up taking pictures which ended up not being usable (camera-phone-in-a-bar quality). We also saw some people ill-equipped and probably thinking they were going to see gorillas while walking on a paved road in the park. White socks, snickers, a short and a t-shit does not cut it in the thick rain forest with stinging plants, so don&#8217;t try your luck.</p>
<p>On a more general note, keep in mind that hiking/tracking of gorillas takes place at altitudes of 2500 to 3000 m. Paths are muddy/slippery, the forest is thick and will sometimes involve you bending low to go under some branches, moreover some sections can be very steep. Trekking in those conditions can last from 2 to 6 hours or more on the entire day. While this is far from needing athletic fitness, you need moderate/average physical fitness. If you&#8217;re doing several consecutive days, be prepared for it. For the little story, we have heard about someone booking all 8 permits for 7 consecutive days in high season (yes, that&#8217;s $28,000 of permits non-refundable) so that his daughter and himself could be alone but they gave up after 3 days because it was too tiring.</p>
<p><strong>Clothing</strong></p>
<ul>
<li>Poncho. Must have. It is ample and cover you well, allows you to also carry a backpack and cover your camera if it is raining and you&#8217;re not shooting. You will be leaving backpacks a few hundred meters before joining the gorillas, so do not count on carrying loads of stuff in your bag.</li>
<li>Trekking shoes (waterproof) with pocket gaiters. When it is raining the path is very muddy and you can easily have your foot in 15cm of soft mud. You will be dirty, no way around it. On desperate measures you can rent neoprene boots at the park.</li>
<li>A good trekking pant, typically the one in polyester or cotton/polyamide/elasthane, something that dries well and is not too warm. Forget the beige/whitish stuff but pick something darker like dark beige/greenish. No jeans as they will be soaked wet and get heavier.</li>
<li>&#8220;Technical&#8221; T-shirt, 100% polyester. Easy to wash, easy to dry. Comfortable to wear and does not soak water/sweat. You may want to bring a long sleeve t-shirt if you&#8217;re not wearing your sweater on top so that you don&#8217;t get scratched or stung by plants around.</li>
<li>Light polyesther sweater. Same as above.</li>
</ul>
<p><strong>Photography</strong></p>
<p>A gorilla is black. The forest is very green. The weather is usually cloudy/misty, so this is dark conditions (and I mean very dark sometimes) and your camera will be challenged for the correct exposure. If it rains on top of it, you&#8217;re on for a rough ride. If gorillas are very active and moving a lot, you get the whole package of non ideal conditions.</p>
<p>You will get close to the gorillas. Around 7m in theory. In practice, gorillas do not know about this and youngsters can get pretty curious and come towards you. Before you know it and they will be 2m or less from you. You&#8217;ll be asked to retreat quickly and the guide may divert attention of the gorilla.</p>
<ul>
<li>Get the sun shade of your lens on it. Even if there is no sun, it actually protects from the rain getting on your lens, and it is humid everywhere anyway, so it is a good idea to have it set</li>
<li>Get a camera that is very good at high ISOs and be prepared to push to ISO 3200. If you can do more than that with minimal noise, good for you</li>
<li>For close up, underexpose by -2/3EV to -1EV. A gorilla is a dark subject so your metering system will likely think it needs to overexpose it (this is opposite to shooting something white like the snow where the metering might be fooled and tend to underexpose). I suspect sometimes you may need to push to -2EV, but setting it to -2/3EV is a safe bet for close up.</li>
<li>Get a zoom lens with stabilization. A 70-200 f/2.8 lens is good (you can even add a 1.4x TC), so is a 70-300 f/3.5-5.6. Again, gorillas will be close.</li>
<li>Do not take a 400mm fixed or you will regret it. Foliage can be dense, you have very little leeway to move around to position yourself and if you&#8217;re in a group of 8 people, good spots will also be limited.</li>
<li>Use Aperture Priority (AE). If you shoot at f/2.8 at 200mm or close, use spot focus to know what you want to be sharp (typically the eyes)&#8230; personally I found shooting f/4 to f/7.1 with dynamic focus (or sometimes spot) being more adequate in relative close up so that the whole face is sharp, but that might be just me.</li>
<li>Use spot metering for face close up. I did all my shots using matrix metering (evaluative on Canon) and it seems it did a reasonably good job on the D700, but I regret not having done a comparison.</li>
<li>In case of doubts, you can try to bring another body with a lens such as a 24-70 to get wider shots or for the in and out of the trek. I personally found it too cumbersome and it never left the bag which was stored a few hundred meters away. It is easier to have a pocket camera.</li>
<li>Do not think you&#8217;ll be able to swap lens on location. This is hardly the place to do so</li>
<li>Forget the monopod yet the tripod&#8230; in most places this is really less than ideal, you&#8217;re in the middle of branches, bush, uneven terrain, things are constantly changing, youngsters gorillas may come toward you and you need to keep your distance, so it&#8217;s not like it is a fashion photo-shoot.</li>
<li>Know how to setup your ISO sensitivity settings and be prepared to change it. The 2nd day, youngsters were moving all over the place, so I changed it to up to ISO 3200 with minimal shutter speed of 1/400. The 3rd day I was still using this setting but as gorillas were more static, I could have easily set minimal shutter speed to 1/250 or even 1/125 and thus would have had shots with lower noise.</li>
<li>Stop shooting and enjoy the moment, gorillas have very human facial expressions and youngsters playing are pretty funny.</li>
<li>If you do not have a DSLR with video, it can be handy to have a pocket camera recording in HD and use from time to time to get some short clips.</li>
<li>Listen to the guide and do what he says. If you look like you know what you&#8217;re doing with the camera and he feels you&#8217;re a sensible individual he will think about you and get you in the best positions first, even cutting some obstructing foliage.</li>
</ul>
<p>I hope the above will be useful information as a basis if you intend to go photograph mountain gorillas. It is a fantastic experience and is well worth it. Enjoy !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/05/21/wild-gorilla-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Mountain Gorillas</title>
		<link>http://www.bearaway.org/wp/2010/05/20/rwanda-mountain-gorillas/</link>
		<comments>http://www.bearaway.org/wp/2010/05/20/rwanda-mountain-gorillas/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:02:11 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[mountain gorilla]]></category>
		<category><![CDATA[volcanoes national park]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=726</guid>
		<description><![CDATA[I&#8217;m back from a short visit to Rwanda from May 8 to May 13. The main objective was to photographs mountains gorillas in the Volcanoes National Park. I could not get more people to join for planning reasons, so only Ludovic could join the fun. For me, it was about 20 years since I went [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/86328154@N00/4616466298/" title="Guhonda, Sabyinyo Silverback" rel="" class="thumbnail"><img alt="Guhonda, Sabyinyo Silverback" src="http://farm4.static.flickr.com/3319/4616466298_be380b2be3_m.jpg"/></a>I&#8217;m back from a short visit to Rwanda from May 8 to May 13. The main objective was to photographs mountains gorillas in the Volcanoes National Park. I could not get more people to join for planning reasons, so only <a href="http://perso.hirlimann.net/~ludo/">Ludovic</a> could join the fun.</p>
<p>For me, it was about 20 years since I went to see gorillas in Rwanda. At that time I was around 15 and living in nearby Burundi and we came there a couple of years after Dian Fossey&#8217;s murder. Since I did not have any visual evidence but only a (fading) memory of a very close encounter I was keen to go back and organize a trip there to try to bring some shots that I will keep for the years to come.</p>
<p>Organizing a trip to see mountain gorillas first mean to secure permits to do so. Gorilla Permits are scarce and definitely not cheap nowadays. In Rwanda, it is possible to visit up to 7 groups of gorillas, and only a maximum of 8 people can join, which makes up to 56 permits a day available. A permit cost USD500 and allows to stay with the gorillas for only an hour. This is obviously to limit the interaction and not disturb them too much.</p>
<p>For this trip I wanted to secure 3 consecutive days of permits so that we could enjoy maximum photo opportunities and visit different groups. Season plays a big role in the availability of permits, most of the permits in june/july/august/september are booked up to a year in advance and while it is possible to get a spot left here and there, this is not really possible to get 3 days in a row for several people. In my case I took advantage of going during the end of the rainy season and I had a lot of choice in term of dates while I did the booking in April. The other advantage of the rainy season is that gorillas are not high up in the mountains but come lower, so treks tend to be shorter. In our case we barely had to trek an hour in the forest to see the Sabyinyo, Group 13 and Kwitonda groups. The exception seems to be the Susa group which tends to be very far away and can easily require 4-5 hours of trek at 2500-3000m in dense forest. Incidentally Susa is also the largest group, boasting up to 33 individuals.</p>
<p style="text-align: center; "><a href="http://www.flickr.com/photos/86328154@N00/4616192571/" title="Youngster with curious look" rel="" class=""><img alt="Youngster with curious look" src="http://farm4.static.flickr.com/3299/4616192571_8b3aae492e.jpg" class="alignnone"/></a></p>
<p>Overall we were pretty fortunate on our trip and had really amazing interaction, including seeing a newborn gorilla just 1-day old. On our second trek to go visit the Group 13 with 22 individuals (and plenty of youngsters playing around), we were only the 2 of us to go. Photography wise this was pretty tough due to the dark and wet conditions. In anticipation of this trip I bought a Nikon D700 as I knew my old D80 would not be enough. I was using at first a Sigma 70-200 f/2.8 and then switched to a Nikon 70-300 f/3.5-5.6 VR. Most of the pictures were taken at very high ISO, up to 3200. I was also constantly having -2/3EV to make sure to not have the camera being fooled by the dark fur. During the 2nd trek, youngsters gorillas were pretty active, so cranked up minimum shutter speed to 1/400. (which I unfortunately forgot the next day while gorillas were more lethargic and thus shot at higher ISOs than what I could have). The camera did a pretty good job and I was happy I had the D700 for this.</p>
<p>You can view some of the gorillas picture on my <a href="http://www.flickr.com/photos/sbailliez/sets/72157624081119640/">Flickr Rwanda set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/05/20/rwanda-mountain-gorillas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Xen 3.4.2 and Ubuntu 9.10 on a Pentium M machine&#8230;maybe another day</title>
		<link>http://www.bearaway.org/wp/2010/03/07/xen-3-4-2-and-ubuntu-9-10-on-a-pentium-m-machine-maybe-another-day/</link>
		<comments>http://www.bearaway.org/wp/2010/03/07/xen-3-4-2-and-ubuntu-9-10-on-a-pentium-m-machine-maybe-another-day/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:34:24 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Virtual machines]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=715</guid>
		<description><![CDATA[I wanted to recycle my old Dell D810 laptop (Pentium M 2GHZ, 2GB RAM, 80GB HD) that was sitting there doing nothing and install Xen on it so that I could have a server for development purposes as well as a media center. For some odd reasons I decided to install the latest Ubuntu 9.10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/40418474@N00/3057705570" title="Què hi ha darrera una porta tancada? // What's There Behind a Closed Door?"><img class="thumbnail" src="http://farm4.static.flickr.com/3003/3057705570_766e84b6bf_m.jpg" /></a>I wanted to recycle my old Dell D810 laptop (Pentium M 2GHZ, 2GB RAM, 80GB HD) that was sitting there doing nothing and install Xen on it so that I could have a server for development purposes as well as a media center. For some odd reasons I decided to install the latest Ubuntu 9.10 on it (making sure that it was actually working fine on the laptop)&#8230;and have a go at Xen 3.4.2&#8230; little did I know how much time I would spend on it. It wasn&#8217;t obviously the best match in all aspects.</p>
<p>For the details, I tried to use a vanilla kernel 2.6.31.12. I based the install from <a href="http://www.brandonturner.net/blog/2010/01/install-xen-ubuntu/">Brandon Turner blog entry</a> (keep in mind a few things need to be adapted depending on your system, ). After many failed attempts due to bad grub2 configuration, I managed to load the kernel&#8230;a bit.. it crashes with: </p>
<p><strong>Cannot access memory beyond end of bootstrap direct-map area, Unknown interrupt</strong>.</p>
<p>A little bit of googling direct me to <a href="http://old.nabble.com/Re%3A--Xen-users--Xen-3.4.2-hypervisor-crash%2C-Cannot-access-memory-beyond-end-of-bootstrap-direct-map-area%2C-Unknown-interrupt-td27363138.html#a27363138">a post in the xen-users mailing list</a>:</p>
<p><em>No, it&#8217;ll be a 32-bit-specific issue though. I would recommend just running a 64-bit build of Xen, if the CPU supports 64-bit mode. It&#8217;ll be something to do with GRUB2 dumping the dom0 kernel and initrd higher in memory than GRUB1, past the end of where 32-bit Xen is set up to be able to access. Probably not a hard fix, although I have no GRUB2 installation to test with.</em></p>
<p>Ok, so..off we go, I&#8217;m <a href="https://help.ubuntu.com/community/Grub2#Uninstalling%20GRUB%202">downgrading grub2 and revert back to grub-legacy</a>.</p>
<p>After a bit of fiddling, I manage to boot again only to be greeted by another giant stacktrace following: </p>
<p><strong>BUG: unable to handle kernel paging request at c07ab790.</strong></p>
<p>Obviously I can spend weeks on this, debugging and nagging xen-users, but I think I have played enough with patches and alternatives to figure out that best thing to do is to avoid that combination of Ubuntu 9.10 + Xen 3.4.2 on a Pentium M machine. I&#8217;ll see what <a href="http://www.virtualbox.org">VirtualBox</a> looks like on 9.10 and then decides whether or not to try with an older distrib if it does not do the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/03/07/xen-3-4-2-and-ubuntu-9-10-on-a-pentium-m-machine-maybe-another-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hertz Mustang Shelby GT-H for sale at Hertz Netherlands</title>
		<link>http://www.bearaway.org/wp/2010/02/05/hertz-mustang-shelby-gt-h-for-sale-at-hertz-netherlands/</link>
		<comments>http://www.bearaway.org/wp/2010/02/05/hertz-mustang-shelby-gt-h-for-sale-at-hertz-netherlands/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:09:07 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carroll Shelby]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Shelby Mustang]]></category>
		<category><![CDATA[The Hertz Corporation]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=709</guid>
		<description><![CDATA[Bumped into it while browsing Hertz website, it is the only one available for rental in Europe and you can see it at Schiphol Airport Hertz garage. Sometimes it was used as a pace car for races. If you ask nicely at the garage and at the right time you could get special prices during [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/61543433@N00/2210104835" title="Shelby GT500KR"><img src="http://farm3.static.flickr.com/2274/2210104835_62efda31a3_m.jpg"  class="thumbnail"/></a>Bumped into it while browsing <a href="https://www.hertz.co.uk/rentacar/specialoffers/index.jsp?targetPage=NL_HertzShelby_GTH.jsp&#038;Category=XC&#038;TabLink=tlink1">Hertz website</a>, it is the only one available for rental in Europe and you can see it at Schiphol Airport Hertz garage. Sometimes it was used as a pace car for races. If you ask nicely at the garage and at the right time you could get special prices during the week end given no one is renting it (it is not possible to rent it via Hertz website so you really have to know about it)</p>
<p><em><strong>Hertz Mustang Shelby GT-H for sale!</strong></p>
<p>Hertz sells the unique and legendary Ford Mustang Shelby GT-H. This is one of the 500 in the world that has been produced especially for Hertz! The coupe version, a 4.6 L. V8, 325 PK muscle car, is now for sale!</p>
<p><strong>The retail price for the Shelby GT-H is € 45000.-</strong></em></p>
<p>More information on <a href="https://www.hertz.co.uk/rentacar/specialoffers/index.jsp?targetPage=NL_HertzShelby_GTH.jsp&#038;Category=XC&#038;TabLink=tlink1">Hertz website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/02/05/hertz-mustang-shelby-gt-h-for-sale-at-hertz-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Spotify using Google App Engine and Python</title>
		<link>http://www.bearaway.org/wp/2010/02/02/search-spotify-using-google-app-engine-and-python/</link>
		<comments>http://www.bearaway.org/wp/2010/02/02/search-spotify-using-google-app-engine-and-python/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:51:11 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Digital audio]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Memcached]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=706</guid>
		<description><![CDATA[Yesterday, Allan brought to my attention that Spotify is now available in France (which means that even if you&#8217;re not in France but do have a French issued credit card, you can pay for the premium service and benefit from &#8216;unlimited&#8217; travel time). I was previously using this service in and out through the UK [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/87919923@N00/346563918" title="Last day in Paris"><img src="http://farm1.static.flickr.com/145/346563918_35e52db137_m.jpg" class="thumbnail"/></a>Yesterday, <a href="http://beaufour.dk/">Allan</a> brought to my attention that <a href="https://www.spotify.com/blog/archives/2010/02/01/spotify-disponible-pour-tous-en-france/">Spotify is now available in France</a> (which means that even if you&#8217;re not in France but do have a French issued credit card, you can pay for the premium service and benefit from &#8216;unlimited&#8217; travel time). I was previously using this service in and out through the UK and really liked the ability to listen to mostly anything in a snap, no fancy social network feature and totally innovative UI. You play music, it streams and you forget it. It just works (TM).</p>
<p>While trying to figure out what was new in the Spotify catalog since last time, I realized that as a newcomer there seems to be absolutely no way to see what is available in the catalog without downloading the rich client. I found that fairly surprising as the content is nowhere to be seen on the website, no promotion, no teasing. You need to download the rich client. Period.</p>
<p>By accident I found the Metadata API (If you manage to find it by browsing their website, tell me where because it sure isn&#8217;t obvious). So I was just experimenting with <a href="http://code.google.com/appengine/">Google App Engine</a>.. that was the ideal tiny project to try the Python version. So here we go, there is a very simple interface available at <a href="http://spotify-search.appspot.com">spotify-search.appspot.com</a>.</p>
<p>The Spotify Metadata API is extremely limited, so there is not that many possibilities to implement something advanced, but it was the ideal small project to get an idea of the Python version of Google App Engine. Barely a couple lines of code and it makes use of the memcached, urlfetch, the Django template engine and cElementTree. The CSS is based on the Yahoo! YUI one.</p>
<p>I&#8217;ll extend it in the next couple of days as soon as I have more time in my hands.</p>
<p>Note: Google App Engine seems to have some reliability issues as it has been throwing 500 errors all day across the planet including in the admin console, so do not be surprised if you get something like that when you use the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/02/02/search-spotify-using-google-app-engine-and-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google App Engine &#8211; A practical overview</title>
		<link>http://www.bearaway.org/wp/2010/01/31/google-app-engine-a-practical-overview/</link>
		<comments>http://www.bearaway.org/wp/2010/01/31/google-app-engine-a-practical-overview/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:31:11 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=692</guid>
		<description><![CDATA[I have been having a more detailed look in the last couple of days at Google App Engine (it&#8217;s about time). The interest was more into figuring out practically how was the infrastructure and API like as well the potential paradigm shift one needed to get in order to take advantage of GAE and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/30996501@N07/4304541222" title="3410INDONESIA JAVA MONTE BROMO"><img src="http://farm5.static.flickr.com/4019/4304541222_51fcc02a0d_m.jpg"  class="thumbnail" style="float:left"/></a>I have been having a more detailed look in the last couple of days at <a href="http://code.google.com/appengine/">Google App Engine</a> (it&#8217;s about time). The interest was more into figuring out practically how was the infrastructure and API like as well the potential paradigm shift one needed to get in order to take advantage of GAE and the supposed (mostly infinite) horizontal scalability. After all, it is an interesting offer, as it a web-hosting environment where you can get some things done to a reasonable level for free.. which you would not get yet using Amazon AWS (you&#8217;ll still need to pay for that constantly running EC2 instance).</p>
<p>I didn&#8217;t test yet all features of the API such as image transformation or XMPP, but focused mostly on the datastore. Luck or not the datastore seems to be plagued by latency issues. While you are supposed to deal with some degrees of failure when using cloud services, the current situation seems beyond normal and probably a bit challenging for real applications. Messages in the forums clearly indicate the status is worse than what the official status shows or we&#8217;re all unlucky. I&#8217;d be really curious to hear about production behaviors not too tainted by marketing pitch.</p>
<p>As of now, there is large amount of failures due to timeout,  should it be when reading small or writing even the smallest entities. For writes, the <a href="http://code.google.com/appengine/docs/java/taskqueue/">Task Queue</a> can help alleviate failure issues.Your mileage may vary, as the tasks are all URL based you will still need a bit more work than you would likely expect instead of just handling a simple datastore put in your code, but all in all the &#8216;retry until it&#8217;s ok&#8217; implementation of the task queue can really be helpful. This is of course assuming you can live in most cases with delayed writes.</p>
<p>For read, this is a bit more problematic. Given the <a href="http://code.google.com/status/appengine/detail/datastore/2010/01/30#ae-trust-detail-datastore-query-latency">latency of the datastore for get</a> and the failure rate, it does not seem doable to solely rely on it, even for the simplest personal CRUD application. Assuming you had just a todo list app, it would be kind of frustrating to save your entry about 10 times before it is saved and can be displayed in the list of entries. So no matter what, using the <a href="http://code.google.com/appengine/docs/java/memcache/overview.html">memcache API</a> as much as possible seems to be a must, not for performance reason but simply because it is more reliable than the datastore. (one could argue this is a performance issue).</p>
<p>Despite these shortcomings, I&#8217;m favorably impressed with the Google AppEngine Java SDK, it works really well, the API is well done and is easy to use. Integration in <a href="http://www.jetbrains.com/idea">Jetbrains IDEA 9.0</a> is pretty convenient. </p>
<p>Deployment is a breeze as well though it could do with a bit more polished error feedback, you can have a syntax error in your cron jobs which will go unnoticed in local deployment but upload to production will fail with a totally vague and irrelevant message. Also expect some large behavior differences however with the local datastore as it is much more flexible in term of what you can store. Typically, you can persist tens of thousand entities at once in local in a very fast put operation, but it is limited to 500 entities in production and the delay can be significant and will timeout. The infrastructure is not simulated either, so long running queries are not canceled in local like they tend to be in production. Overall while the local datastore is not exactly fast, the latency in production is at least an order of magnitude worse, so this something to get used to.</p>
<p>Bulk loading (or lack of that is) in the Java API is a bit of annoyance and you need to do it using the Python one.. which means you need to duplicate your models in both languages. It is manageable but not terribly attractive at the moment so I hope they will introduce it sooner rather than later.</p>
<p>That being said, I find myself more and more frustrated at the Java web framework landscape compared to the simplicity of doing it in Python. There sure is a lot of unnecessary complexity for simple things in the Java web environment those days. The thing that I still appreciate most compared to Python is the quality of the tools available for development and that as soon as you need to do something relatively complex, you will likely find a mostly solid existing solution for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearaway.org/wp/2010/01/31/google-app-engine-a-practical-overview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 Server 64 bits in VMWare 7</title>
		<link>http://www.bearaway.org/wp/2009/11/05/ubuntu-9-10-server-64-bits-in-vmware-7/</link>
		<comments>http://www.bearaway.org/wp/2009/11/05/ubuntu-9-10-server-64-bits-in-vmware-7/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:39:41 +0000</pubDate>
		<dc:creator>stephane</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bearaway.org/wp/?p=688</guid>
